Top Mutual Funds in India for Long Term Investment
Confused about which mutual fund is best for you? We help you choose the right mutual funds based on your goals, risk profile and time horizon.
Why Choosing the Right Mutual Fund Matters
Better Long Term Returns
Right mutual fund selection helps generate inflation beating returns over the long term.
Controlled Risk
Diversified mutual funds reduce market risk and protect your investment
Goal Based Planning
Each financial goal requires a different mutual fund strategy.
Types of Top Mutual Funds in India
Large Cap Mutual Funds
Suitable for conservative investors seeking stable and consistent returns.
Flexi Cap Mutual Funds
Freedom to invest across large, mid and small companies.
Mid Cap Mutual Funds
Higher growth potential with moderate to high risk.
Small Cap Mutual Funds
High risk high return funds suitable for long term investors.
Hybrid Mutual Funds
Balanced mix of equity and debt investments.
Top Performing Mutual Funds in India (Category Wise)
Top Performing Mutual Funds in India (Category Wise)
| Category | Suitable For | Time Period |
|---|---|---|
| Large Cap | Conservative Investors | 5+ Years |
| Flexi Cap | Moderate Investors | 5–10 Years |
| Mid Cap | Growth Investors | 7+ Years |
| Small Cap | Aggressive Investors | 10+ Years |
| Hybrid | Balanced Investors | 3–5 Years |
Top 10 Mutual Funds in India (Performance Wise)
| Rank | Fund Name | Category | 3-yr Return (Approx) | 5-yr Return (Approx) |
|---|---|---|---|---|
| 1 | Franklin Build India Fund | Equity | ~27–28% | ~27%+ |
| 2 | ICICI Prudential Pharma Healthcare & Diagnostics Fund | Equity | ~27% | ~18% |
| 3 | ICICI Prudential Retirement Fund (Pure Equity) | Equity | ~26% | ~24% |
| 4 | HDFC Mid Cap Fund | Mid Cap | ~26% | ~26% |
| 5 | ICICI Prudential Infrastructure Fund | Sectoral / Equity | ~25% | ~30% |
| 6 | Motilal Oswal Large & Midcap Fund | Large & Midcap | ~25% | ~23% |
| 7 | Invesco India Smallcap Fund | Small Cap | ~23% | ~24% |
| 8 | Invesco India Financial Services Fund | Equity | ~24% | ~20% |
| 9 | Bandhan Large & Midcap Fund | Large & Midcap | ~24% | ~22% |
| 10 | SBI ELSS Tax Saver Fund | ELSS (Tax Saving) | ~24% | ~21% |
